Usage Statistics for nfscharts.net

Summary Period: March 2022
Generated 20-Mar-2022 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 65651
Total Files 51314
Total Pages 58573
Total Visits 2835
Total KBytes 2684083
Total Unique Sites 2879
Total Unique URLs 61
Total Unique Referrers 3833
Total Unique User Agents 552
. Avg Max
Hits per Hour 136 841
Hits per Day 3282 11459
Files per Day 2565 4233
Pages per Day 2928 11079
Visits per Day 141 206
KBytes per Day 134204 299893
Hits by Response Code
Code 200 - OK 51314
Code 206 - Partial Content 9630
Code 302 - Found 3919
Code 304 - Not Modified 34
Code 404 - Not Found 754

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3268 4.98% 3029 5.90% 2929 5.00% 161 5.68% 230 7.99% 153828 5.73%
2 2176 3.31% 1951 3.80% 1825 3.12% 145 5.11% 242 8.41% 51158 1.91%
3 11459 17.45% 1543 3.01% 11079 18.91% 134 4.73% 201 6.98% 44777 1.67%
4 2047 3.12% 1882 3.67% 1760 3.00% 172 6.07% 215 7.47% 42237 1.57%
5 1960 2.99% 1656 3.23% 1525 2.60% 125 4.41% 230 7.99% 39388 1.47%
6 2039 3.11% 1803 3.51% 1647 2.81% 134 4.73% 229 7.95% 40583 1.51%
7 2280 3.47% 2057 4.01% 1970 3.36% 151 5.33% 209 7.26% 77756 2.90%
8 2775 4.23% 2584 5.04% 2463 4.21% 206 7.27% 244 8.48% 102308 3.81%
9 2908 4.43% 2703 5.27% 2595 4.43% 143 5.04% 187 6.50% 148203 5.52%
10 2980 4.54% 2759 5.38% 2629 4.49% 146 5.15% 229 7.95% 149980 5.59%
11 2782 4.24% 2587 5.04% 2449 4.18% 141 4.97% 222 7.71% 141681 5.28%
12 2874 4.38% 2587 5.04% 2453 4.19% 142 5.01% 225 7.82% 136153 5.07%
13 3476 5.29% 3259 6.35% 3109 5.31% 136 4.80% 224 7.78% 206196 7.68%
14 4474 6.81% 4233 8.25% 4099 7.00% 166 5.86% 224 7.78% 299893 11.17%
15 3280 5.00% 3048 5.94% 2927 5.00% 146 5.15% 202 7.02% 193587 7.21%
16 3327 5.07% 2994 5.83% 2830 4.83% 159 5.61% 249 8.65% 195591 7.29%
17 4393 6.69% 3907 7.61% 3810 6.50% 160 5.64% 223 7.75% 264757 9.86%
18 4144 6.31% 3916 7.63% 3794 6.48% 159 5.61% 226 7.85% 283478 10.56%
19 2985 4.55% 2792 5.44% 2656 4.53% 187 6.60% 210 7.29% 111479 4.15%
20 24 0.04% 24 0.05% 24 0.04% 9 0.32% 9 0.31% 1053 0.04%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 2302 3.51% 108 2164 4.22% 102 2048 3.50% 5584 111678 4.16%
1 109 2194 3.34% 103 2068 4.03% 100 2003 3.42% 5363 107256 4.00%
2 107 2148 3.27% 102 2059 4.01% 100 2017 3.44% 5385 107699 4.01%
3 111 2229 3.40% 103 2062 4.02% 101 2022 3.45% 5393 107851 4.02%
4 112 2250 3.43% 105 2110 4.11% 100 2016 3.44% 5402 108048 4.03%
5 118 2377 3.62% 105 2101 4.09% 101 2021 3.45% 5387 107740 4.01%
6 113 2263 3.45% 104 2081 4.06% 99 1994 3.40% 5311 106215 3.96%
7 106 2121 3.23% 102 2044 3.98% 98 1979 3.38% 5576 111520 4.15%
8 125 2507 3.82% 102 2041 3.98% 116 2333 3.98% 5325 106494 3.97%
9 150 3004 4.58% 103 2061 4.02% 136 2730 4.66% 5557 111139 4.14%
10 150 3008 4.58% 104 2087 4.07% 133 2660 4.54% 5520 110408 4.11%
11 145 2901 4.42% 103 2074 4.04% 131 2631 4.49% 5481 109615 4.08%
12 151 3039 4.63% 107 2140 4.17% 136 2723 4.65% 5455 109094 4.06%
13 152 3051 4.65% 105 2112 4.12% 136 2724 4.65% 5494 109882 4.09%
14 154 3081 4.69% 108 2173 4.23% 140 2815 4.81% 5834 116671 4.35%
15 162 3253 4.95% 109 2186 4.26% 141 2838 4.85% 5897 117935 4.39%
16 158 3178 4.84% 110 2201 4.29% 140 2815 4.81% 5780 115600 4.31%
17 150 3003 4.57% 112 2244 4.37% 123 2465 4.21% 5834 116674 4.35%
18 162 3245 4.94% 113 2261 4.41% 144 2891 4.94% 5965 119306 4.44%
19 166 3320 5.06% 117 2342 4.56% 145 2917 4.98% 6004 120084 4.47%
20 158 3171 4.83% 111 2230 4.35% 141 2832 4.83% 5678 113560 4.23%
21 147 2953 4.50% 111 2220 4.33% 130 2610 4.46% 5741 114810 4.28%
22 136 2722 4.15% 108 2178 4.24% 122 2449 4.18% 5737 114734 4.27%
23 116 2331 3.55% 103 2075 4.04% 102 2040 3.48% 5503 110070 4.10%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 18486 28.16% 94291 3.51% /webalizer/
2 14959 22.79% 27341 1.02% /
3 13212 20.12% 1295829 48.28% /webalizer/usage_202203.html
4 8555 13.03% 936497 34.89% /webalizer/usage_201905.html
5 1902 2.90% 203246 7.57% /webalizer/usage_202202.html
6 1497 2.28% 3657 0.14% /image/nfscharts.jpg
7 878 1.34% 92613 3.45% /webalizer/usage_201711.html
8 453 0.69% 165 0.01% /robots.txt
9 199 0.30% 22202 0.83% /webalizer/usage_202110.html
10 103 0.16% 1021 0.04% /webalizer/usage_202105.html
11 94 0.14% 308 0.01% /register.php
12 89 0.14% 315 0.01% /login.php
13 60 0.09% 157 0.01% /top10.php
14 53 0.08% 136 0.01% /yesterdaytop10.php
15 41 0.06% 293 0.01% /top.php
16 31 0.05% 14 0.00% /style.css
17 25 0.04% 210 0.01% /webalizer/usage_201610.html
18 23 0.04% 48 0.00% /image/menufoot.jpg
19 22 0.03% 18 0.00% /image/table-lefttop.jpg
20 22 0.03% 19 0.00% /image/table-righttop.jpg
21 21 0.03% 14 0.00% /image/menuback.jpg
22 21 0.03% 18 0.00% /image/table-leftfoot.jpg
23 21 0.03% 18 0.00% /image/table-rightfoot.jpg
24 18 0.03% 1222 0.05% /image/header.jpg
25 18 0.03% 5 0.00% /stats/sitestats.php
26 17 0.03% 10 0.00% /image/table-foot.jpg
27 17 0.03% 10 0.00% /image/table-left.jpg
28 17 0.03% 10 0.00% /image/table-right.jpg
29 17 0.03% 10 0.00% /image/table-top.jpg
30 12 0.02% 1309 0.05% /webalizer/usage_201906.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 13212 20.12% 1295829 48.28% /webalizer/usage_202203.html
2 8555 13.03% 936497 34.89% /webalizer/usage_201905.html
3 1902 2.90% 203246 7.57% /webalizer/usage_202202.html
4 18486 28.16% 94291 3.51% /webalizer/
5 878 1.34% 92613 3.45% /webalizer/usage_201711.html
6 14959 22.79% 27341 1.02% /
7 199 0.30% 22202 0.83% /webalizer/usage_202110.html
8 1497 2.28% 3657 0.14% /image/nfscharts.jpg
9 12 0.02% 1309 0.05% /webalizer/usage_201906.html
10 18 0.03% 1222 0.05% /image/header.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 14959 22.79% 861 30.78% /
2 18486 28.16% 699 24.99% /webalizer/
3 878 1.34% 536 19.16% /webalizer/usage_201711.html
4 13212 20.12% 383 13.69% /webalizer/usage_202203.html
5 199 0.30% 130 4.65% /webalizer/usage_202110.html
6 103 0.16% 67 2.40% /webalizer/usage_202105.html
7 1902 2.90% 48 1.72% /webalizer/usage_202202.html
8 25 0.04% 16 0.57% /webalizer/usage_201610.html
9 12 0.02% 9 0.32% /webalizer/usage_201906.html
10 10 0.02% 6 0.21% /webalizer/usage_202201.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 14959 22.79% 849 30.50% /
2 18486 28.16% 692 24.86% /webalizer/
3 878 1.34% 539 19.36% /webalizer/usage_201711.html
4 13212 20.12% 381 13.69% /webalizer/usage_202203.html
5 199 0.30% 130 4.67% /webalizer/usage_202110.html
6 103 0.16% 69 2.48% /webalizer/usage_202105.html
7 1902 2.90% 48 1.72% /webalizer/usage_202202.html
8 25 0.04% 16 0.57% /webalizer/usage_201610.html
9 12 0.02% 9 0.32% /webalizer/usage_201906.html
10 10 0.02% 6 0.22% /webalizer/usage_202201.html

Top 30 of 2879 Total Sites
# Hits Files KBytes Visits Hostname
1 13647 20.79% 13647 26.60% 23604 0.88% 1 0.04% 5.188.210.3
2 10470 15.95% 10470 20.40% 1048060 39.05% 14 0.49% 185.206.214.42
3 8820 13.43% 8820 17.19% 3264 0.12% 2 0.07% 194.110.115.78
4 8555 13.03% 8555 16.67% 936497 34.89% 1 0.04% 46.161.11.28
5 3378 5.15% 3378 6.58% 323538 12.05% 4 0.14% 185.236.76.142
6 1203 1.83% 1203 2.34% 121741 4.54% 401 14.14% 78.107.206.115
7 806 1.23% 806 1.57% 298 0.01% 1 0.04% 185.232.21.181
8 193 0.29% 18 0.04% 102 0.00% 0 0.00% 109.165.31.87
9 150 0.23% 150 0.29% 1537 0.06% 9 0.32% 185.253.160.143
10 150 0.23% 150 0.29% 1538 0.06% 9 0.32% 194.32.122.17
11 150 0.23% 150 0.29% 1538 0.06% 8 0.28% 91.90.124.148
12 149 0.23% 149 0.29% 1527 0.06% 11 0.39% 95.181.239.136
13 144 0.22% 144 0.28% 1476 0.05% 9 0.32% 45.133.192.170
14 137 0.21% 22 0.04% 114 0.00% 4 0.14% 154.54.249.202
15 133 0.20% 133 0.26% 1363 0.05% 6 0.21% 185.253.97.254
16 132 0.20% 132 0.26% 1353 0.05% 20 0.71% 103.107.197.44
17 121 0.18% 121 0.24% 1240 0.05% 7 0.25% 102.129.143.47
18 117 0.18% 117 0.23% 1199 0.04% 7 0.25% 37.120.235.165
19 115 0.18% 7 0.01% 75 0.00% 2 0.07% 103.218.243.33
20 114 0.17% 114 0.22% 1169 0.04% 9 0.32% 173.245.209.147
21 111 0.17% 111 0.22% 1138 0.04% 6 0.21% 46.183.220.234
22 109 0.17% 109 0.21% 1117 0.04% 6 0.21% 185.253.162.143
23 108 0.16% 5 0.01% 46 0.00% 0 0.00% 194.94.127.7
24 107 0.16% 107 0.21% 1097 0.04% 6 0.21% 185.217.71.150
25 106 0.16% 106 0.21% 1087 0.04% 6 0.21% 185.253.162.132
26 102 0.16% 102 0.20% 1045 0.04% 11 0.39% 84.247.50.242
27 98 0.15% 98 0.19% 10644 0.40% 41 1.45% 62.173.149.24
28 96 0.15% 96 0.19% 984 0.04% 9 0.32% 185.108.107.68
29 95 0.14% 95 0.19% 974 0.04% 7 0.25% 156.146.59.177
30 94 0.14% 94 0.18% 964 0.04% 6 0.21% 146.70.59.168

Top 10 of 2879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10470 15.95% 10470 20.40% 1048060 39.05% 14 0.49% 185.206.214.42
2 8555 13.03% 8555 16.67% 936497 34.89% 1 0.04% 46.161.11.28
3 3378 5.15% 3378 6.58% 323538 12.05% 4 0.14% 185.236.76.142
4 1203 1.83% 1203 2.34% 121741 4.54% 401 14.14% 78.107.206.115
5 13647 20.79% 13647 26.60% 23604 0.88% 1 0.04% 5.188.210.3
6 98 0.15% 98 0.19% 10644 0.40% 41 1.45% 62.173.149.24
7 66 0.10% 66 0.13% 7580 0.28% 9 0.32% 109.252.156.150
8 58 0.09% 58 0.11% 6299 0.23% 22 0.78% 62.173.154.183
9 51 0.08% 51 0.10% 5466 0.20% 3 0.11% 89.179.107.162
10 8820 13.43% 8820 17.19% 3264 0.12% 2 0.07% 194.110.115.78

Top 30 of 3833 Total Referrers
# Hits Referrer
1 9626 14.66% https://petroplast-group.ru/
2 6924 10.55% http://pharmacyonlinerx.site
3 2775 4.23% - (Direct Request)
4 1999 3.04% http://needforspeed.sk/
5 1804 2.75% https://nasa-store.ru/
6 1631 2.48% http://pharmacyrfx.com
7 1438 2.19% https://files.nfsko.ru/
8 1410 2.15% http://synthroid1.com/
9 1395 2.12% http://amoxicillin500.com/
10 1390 2.12% http://valtrex1.com/
11 1377 2.10% http://tadalafil2.com/
12 1374 2.09% http://doxycycline1.com/
13 1368 2.08% http://clomid2.com/
14 1368 2.08% http://tadalafil20tab.com/
15 1356 2.07% https://naruto-x.ru/
16 1353 2.06% http://lasix100.com/
17 1338 2.04% http://lisinopril40.com/
18 1326 2.02% http://prednisone0.com/
19 1288 1.96% https://xn--80aafdc1ad1h.xn--p1ai/
20 1182 1.80% https://store-brawlstars.ru/
21 1022 1.56% https://www.nfsko.ru/
22 1006 1.53% https://slavyanskiy-shop.ru/
23 1004 1.53% https://ruslav.ru/
24 1004 1.53% https://slavyanskiy-magazin.ru/
25 831 1.27% http://nfscharts.nfshome.com/webalizer/usage_201711.html
26 441 0.67% http://nfscharts.com/index.php
27 386 0.59% https://vk.com/smilekids73
28 350 0.53% https://printmaiki.ru/
29 269 0.41% https://hydraruszsxpnew4af.xyz
30 269 0.41% https://hydraruzspsnew4af.xyz

Top 20 of 174 Total Search Strings
# Hits Search String
1 6 3.23% https://pokovka74.ru/
2 2 1.08% gana dinero escribiendo
3 2 1.08% how does bone repair pdf
4 2 1.08% https://b2b-creative.ru/cases/ecowed/
5 2 1.08% https://megaplen.ru/
6 2 1.08% https://ratusha-pamyatniki.ru/product/cvety-1/
7 2 1.08% megapublicador
8 2 1.08% montes mugica
9 1 0.54% adult erotic porn
10 1 0.54% cases
11 1 0.54% como limpiar una bocina de celular
12 1 0.54% derritela de amor
13 1 0.54% ganar estatura
14 1 0.54% http://https://xn----7sbkdretxetcn4k.com/blog/kak-obyavit-sebya
15 1 0.54% https://b2b-creative.ru/astraxan/seo/vnutrennyaya-optimizatsiya
16 1 0.54% https://b2b-creative.ru/blog/ne-na-zhizn-a-na-biznes-kak-borots
17 1 0.54% https://b2b-creative.ru/cases/22695/
18 1 0.54% https://b2b-creative.ru/cases/zavod-rezinovoj-kroshki-ekopolis/
19 1 0.54% https://b2b-creative.ru/maxachkala/site-audit/
20 1 0.54% https://b2b-creative.ru/penza/nejming/

Top 15 of 552 Total User Agents
# Hits User Agent
1 13609 20.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9626 14.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5503 8.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5050 7.69% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
5 4734 7.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4359 6.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
7 3578 5.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3451 5.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 2801 4.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2708 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1744 2.66% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1718 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 862 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 308 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:98.0) Gecko/20100
15 264 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65651 100.00% 60944 118.77% 2684083 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01