Usage Statistics for nfscharts.net

Summary Period: May 2021
Generated 01-Jun-2021 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 101907
Total Files 78457
Total Pages 67140
Total Visits 6272
Total KBytes 1393340
Total Unique Sites 10466
Total Unique URLs 74
Total Unique Referrers 4017
Total Unique User Agents 1585
. Avg Max
Hits per Hour 136 857
Hits per Day 3287 7331
Files per Day 2530 6444
Pages per Day 2165 5979
Visits per Day 202 291
KBytes per Day 44946 213614
Hits by Response Code
Code 200 - OK 78457
Code 206 - Partial Content 3
Code 302 - Found 21678
Code 304 - Not Modified 40
Code 401 - Unauthorized 1
Code 404 - Not Found 1728

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 3479 3.41% 2351 3.00% 1919 2.86% 200 3.19% 577 5.51% 23184 1.66%
2 3392 3.33% 2331 2.97% 1853 2.76% 185 2.95% 593 5.67% 19278 1.38%
3 3486 3.42% 2290 2.92% 1946 2.90% 203 3.24% 581 5.55% 20499 1.47%
4 2488 2.44% 1645 2.10% 1181 1.76% 179 2.85% 571 5.46% 14616 1.05%
5 2558 2.51% 1565 1.99% 1091 1.62% 177 2.82% 624 5.96% 13888 1.00%
6 3429 3.36% 2111 2.69% 1664 2.48% 175 2.79% 618 5.90% 19546 1.40%
7 3468 3.40% 2377 3.03% 1929 2.87% 181 2.89% 594 5.68% 21419 1.54%
8 3349 3.29% 2268 2.89% 1839 2.74% 196 3.12% 569 5.44% 21665 1.55%
9 3228 3.17% 2183 2.78% 1809 2.69% 227 3.62% 580 5.54% 21648 1.55%
10 2984 2.93% 2153 2.74% 1666 2.48% 291 4.64% 643 6.14% 21350 1.53%
11 3857 3.78% 2986 3.81% 2639 3.93% 290 4.62% 585 5.59% 97769 7.02%
12 3364 3.30% 2620 3.34% 2225 3.31% 258 4.11% 534 5.10% 97475 7.00%
13 3181 3.12% 2221 2.83% 1866 2.78% 220 3.51% 559 5.34% 25175 1.81%
14 3003 2.95% 2300 2.93% 1878 2.80% 202 3.22% 531 5.07% 22218 1.59%
15 2631 2.58% 1820 2.32% 1442 2.15% 211 3.36% 545 5.21% 17898 1.28%
16 2821 2.77% 2016 2.57% 1718 2.56% 204 3.25% 511 4.88% 21320 1.53%
17 3810 3.74% 2913 3.71% 2507 3.73% 229 3.65% 606 5.79% 33213 2.38%
18 4112 4.04% 3251 4.14% 2878 4.29% 229 3.65% 570 5.45% 33188 2.38%
19 4198 4.12% 3256 4.15% 2900 4.32% 169 2.69% 545 5.21% 30399 2.18%
20 7331 7.19% 6444 8.21% 5979 8.91% 203 3.24% 542 5.18% 64717 4.64%
21 4984 4.89% 4652 5.93% 4467 6.65% 178 2.84% 317 3.03% 47923 3.44%
22 3392 3.33% 3049 3.89% 2796 4.16% 160 2.55% 310 2.96% 153635 11.03%
23 2035 2.00% 1714 2.18% 1480 2.20% 186 2.97% 328 3.13% 17677 1.27%
24 2550 2.50% 2230 2.84% 1966 2.93% 165 2.63% 323 3.09% 85702 6.15%
25 3765 3.69% 3319 4.23% 3108 4.63% 189 3.01% 339 3.24% 213614 15.33%
26 2864 2.81% 2426 3.09% 2263 3.37% 215 3.43% 340 3.25% 125734 9.02%
27 2939 2.88% 2585 3.29% 1818 2.71% 231 3.68% 398 3.80% 26099 1.87%
28 2544 2.50% 2215 2.82% 1932 2.88% 200 3.19% 354 3.38% 24795 1.78%
29 2086 2.05% 1526 1.95% 1286 1.92% 225 3.59% 368 3.52% 16264 1.17%
30 2159 2.12% 1592 2.03% 1290 1.92% 192 3.06% 361 3.45% 16100 1.16%
31 2420 2.37% 2048 2.61% 1805 2.69% 230 3.67% 331 3.16% 25331 1.82%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4136 4.06% 112 3491 4.45% 101 3152 4.69% 2255 69920 5.02%
1 128 3986 3.91% 114 3535 4.51% 103 3223 4.80% 2294 71107 5.10%
2 125 3898 3.83% 111 3452 4.40% 102 3164 4.71% 2273 70464 5.06%
3 132 4097 4.02% 116 3599 4.59% 107 3324 4.95% 2242 69514 4.99%
4 119 3697 3.63% 97 3022 3.85% 88 2744 4.09% 1897 58810 4.22%
5 117 3651 3.58% 96 2990 3.81% 87 2724 4.06% 1823 56508 4.06%
6 110 3417 3.35% 86 2670 3.40% 75 2348 3.50% 1217 37739 2.71%
7 105 3264 3.20% 87 2706 3.45% 76 2360 3.52% 1198 37148 2.67%
8 125 3897 3.82% 104 3238 4.13% 75 2332 3.47% 1250 38741 2.78%
9 118 3666 3.60% 87 2698 3.44% 72 2256 3.36% 1148 35584 2.55%
10 127 3946 3.87% 86 2666 3.40% 72 2257 3.36% 925 28671 2.06%
11 129 4010 3.93% 92 2881 3.67% 76 2370 3.53% 1199 37180 2.67%
12 131 4063 3.99% 94 2942 3.75% 77 2393 3.56% 1486 46054 3.31%
13 146 4546 4.46% 103 3218 4.10% 85 2653 3.95% 1842 57088 4.10%
14 138 4280 4.20% 101 3143 4.01% 85 2638 3.93% 1753 54349 3.90%
15 145 4524 4.44% 109 3386 4.32% 90 2796 4.16% 1704 52839 3.79%
16 154 4780 4.69% 111 3457 4.41% 92 2875 4.28% 1934 59961 4.30%
17 162 5048 4.95% 110 3430 4.37% 96 2991 4.45% 2287 70882 5.09%
18 159 4941 4.85% 118 3684 4.70% 97 3017 4.49% 2426 75195 5.40%
19 151 4704 4.62% 109 3409 4.35% 92 2866 4.27% 2238 69385 4.98%
20 167 5180 5.08% 121 3768 4.80% 102 3184 4.74% 2437 75556 5.42%
21 163 5054 4.96% 123 3825 4.88% 103 3210 4.78% 2381 73826 5.30%
22 156 4836 4.75% 121 3754 4.78% 102 3185 4.74% 2427 75232 5.40%
23 138 4286 4.21% 112 3493 4.45% 99 3078 4.58% 2309 71588 5.14%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 34669 34.02% 354363 25.43% /webalizer/
2 22743 22.32% 43886 3.15% /
3 8709 8.55% 21245 1.52% /image/nfscharts.jpg
4 6210 6.09% 658189 47.24% /webalizer/usage_202105.html
5 1895 1.86% 198413 14.24% /webalizer/usage_201711.html
6 894 0.88% 328 0.02% /robots.txt
7 467 0.46% 177 0.01% /track.php
8 303 0.30% 1152 0.08% /login.php
9 268 0.26% 977 0.07% /register.php
10 197 0.19% 21487 1.54% /webalizer/usage_201906.html
11 155 0.15% 17010 1.22% /webalizer/usage_201812.html
12 142 0.14% 15441 1.11% /webalizer/usage_201804.html
13 138 0.14% 1020 0.07% /top.php
14 134 0.13% 61 0.00% /style.css
15 126 0.12% 13842 0.99% /webalizer/usage_201803.html
16 126 0.12% 13809 0.99% /webalizer/usage_201807.html
17 124 0.12% 12488 0.90% /webalizer/usage_202009.html
18 122 0.12% 324 0.02% /top10.php
19 102 0.10% 2617 0.19% /webalizer/usage_201910.html
20 101 0.10% 262 0.02% /yesterdaytop10.php
21 66 0.06% 19 0.00% /stats/sitestats.php
22 60 0.06% 50 0.00% /image/table-lefttop.jpg
23 60 0.06% 51 0.00% /image/table-rightfoot.jpg
24 59 0.06% 38 0.00% /image/menuback.jpg
25 58 0.06% 49 0.00% /image/table-leftfoot.jpg
26 57 0.06% 48 0.00% /image/table-righttop.jpg
27 53 0.05% 109 0.01% /image/menufoot.jpg
28 51 0.05% 3432 0.25% /image/header.jpg
29 44 0.04% 26 0.00% /image/table-left.jpg
30 44 0.04% 26 0.00% /image/table-top.jpg

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 6210 6.09% 658189 47.24% /webalizer/usage_202105.html
2 34669 34.02% 354363 25.43% /webalizer/
3 1895 1.86% 198413 14.24% /webalizer/usage_201711.html
4 22743 22.32% 43886 3.15% /
5 197 0.19% 21487 1.54% /webalizer/usage_201906.html
6 8709 8.55% 21245 1.52% /image/nfscharts.jpg
7 155 0.15% 17010 1.22% /webalizer/usage_201812.html
8 142 0.14% 15441 1.11% /webalizer/usage_201804.html
9 126 0.12% 13842 0.99% /webalizer/usage_201803.html
10 126 0.12% 13809 0.99% /webalizer/usage_201807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 22743 22.32% 2311 36.95% /
2 34669 34.02% 1582 25.29% /webalizer/
3 1895 1.86% 1365 21.82% /webalizer/usage_201711.html
4 155 0.15% 141 2.25% /webalizer/usage_201812.html
5 142 0.14% 139 2.22% /webalizer/usage_201804.html
6 126 0.12% 114 1.82% /webalizer/usage_201803.html
7 124 0.12% 112 1.79% /webalizer/usage_202009.html
8 126 0.12% 111 1.77% /webalizer/usage_201807.html
9 102 0.10% 102 1.63% /webalizer/usage_201910.html
10 6210 6.09% 78 1.25% /webalizer/usage_202105.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 22743 22.32% 2296 36.88% /
2 34669 34.02% 1577 25.33% /webalizer/
3 1895 1.86% 1361 21.86% /webalizer/usage_201711.html
4 155 0.15% 144 2.31% /webalizer/usage_201812.html
5 142 0.14% 136 2.18% /webalizer/usage_201804.html
6 126 0.12% 118 1.90% /webalizer/usage_201803.html
7 126 0.12% 112 1.80% /webalizer/usage_201807.html
8 124 0.12% 107 1.72% /webalizer/usage_202009.html
9 102 0.10% 102 1.64% /webalizer/usage_201910.html
10 6210 6.09% 78 1.25% /webalizer/usage_202105.html

Top 30 of 10466 Total Sites
# Hits Files KBytes Visits Hostname
1 18803 18.45% 18803 23.97% 32526 2.33% 1 0.02% 5.188.210.3
2 9115 8.94% 9115 11.62% 688205 49.39% 27 0.43% 209.159.150.78
3 7282 7.15% 7261 9.25% 74601 5.35% 10 0.16% 79.105.117.187
4 606 0.59% 606 0.77% 6197 0.44% 1 0.02% 85.206.165.25
5 551 0.54% 509 0.65% 291 0.02% 0 0.00% 193.57.40.122
6 471 0.46% 471 0.60% 4815 0.35% 27 0.43% 194.150.167.106
7 422 0.41% 422 0.54% 4315 0.31% 1 0.02% 86.106.74.243
8 396 0.39% 3 0.00% 136 0.01% 0 0.00% 23.100.232.233
9 284 0.28% 284 0.36% 2903 0.21% 14 0.22% 143.255.58.41
10 263 0.26% 1 0.00% 89 0.01% 0 0.00% 213.87.241.92
11 260 0.26% 260 0.33% 2659 0.19% 12 0.19% 45.10.232.123
12 254 0.25% 254 0.32% 2597 0.19% 17 0.27% 37.120.144.231
13 247 0.24% 13 0.02% 169 0.01% 3 0.05% 125.64.94.214
14 243 0.24% 243 0.31% 2484 0.18% 15 0.24% 176.67.84.11
15 233 0.23% 233 0.30% 2382 0.17% 9 0.14% 195.158.249.80
16 222 0.22% 222 0.28% 2269 0.16% 6 0.10% 84.247.50.242
17 216 0.21% 216 0.28% 2209 0.16% 13 0.21% 176.67.82.16
18 212 0.21% 212 0.27% 2168 0.16% 1 0.02% 109.248.148.245
19 211 0.21% 211 0.27% 2158 0.15% 10 0.16% 45.82.223.123
20 206 0.20% 206 0.26% 2105 0.15% 7 0.11% 80.246.31.50
21 205 0.20% 205 0.26% 2096 0.15% 7 0.11% 185.189.114.169
22 203 0.20% 203 0.26% 2076 0.15% 9 0.14% 45.10.232.32
23 201 0.20% 201 0.26% 2055 0.15% 6 0.10% 185.245.84.54
24 195 0.19% 31 0.04% 167 0.01% 1 0.02% 212.104.79.117
25 194 0.19% 194 0.25% 1984 0.14% 12 0.19% 209.127.24.6
26 184 0.18% 184 0.23% 2177 0.16% 3 0.05% 188.126.73.221
27 182 0.18% 0 0.00% 60 0.00% 0 0.00% 190.186.75.202
28 182 0.18% 182 0.23% 19901 1.43% 166 2.65% 5.188.210.10
29 180 0.18% 180 0.23% 1840 0.13% 5 0.08% 37.120.218.78
30 177 0.17% 177 0.23% 1808 0.13% 12 0.19% 45.133.192.164

Top 10 of 10466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9115 8.94% 9115 11.62% 688205 49.39% 27 0.43% 209.159.150.78
2 7282 7.15% 7261 9.25% 74601 5.35% 10 0.16% 79.105.117.187
3 18803 18.45% 18803 23.97% 32526 2.33% 1 0.02% 5.188.210.3
4 182 0.18% 182 0.23% 19901 1.43% 166 2.65% 5.188.210.10
5 177 0.17% 177 0.23% 19354 1.39% 152 2.42% 5.188.210.8
6 128 0.13% 128 0.16% 13902 1.00% 64 1.02% 178.159.37.171
7 109 0.11% 109 0.14% 11920 0.86% 104 1.66% 5.188.210.36
8 108 0.11% 108 0.14% 11812 0.85% 101 1.61% 5.188.210.242
9 85 0.08% 85 0.11% 9295 0.67% 83 1.32% 5.188.210.61
10 68 0.07% 68 0.09% 7385 0.53% 24 0.38% 62.173.149.24

Top 30 of 4017 Total Referrers
# Hits Referrer
1 11604 11.39% http://files.nfsko.ru/
2 6004 5.89% - (Direct Request)
3 4599 4.51% http://www.nfsko.ru/
4 3068 3.01% http://needforspeed.sk/
5 2038 2.00% https://files.nfsko.ru/
6 2035 2.00% http://synthroid1.com/
7 1982 1.94% http://tadalafil2.com/
8 1959 1.92% http://tadalafil20tab.com/
9 1929 1.89% http://doxycycline1.com/
10 1907 1.87% http://lisinopril40.com/
11 1904 1.87% http://valtrex1.com/
12 1902 1.87% http://lasix100.com/
13 1891 1.86% http://amoxicillin500.com/
14 1862 1.83% http://prednisone0.com/
15 1845 1.81% http://clomid2.com/
16 1802 1.77% http://nfscharts.nfshome.com/webalizer/usage_201711.html
17 1715 1.68% https://ip-mania.ru
18 1630 1.60% http://files.nfsko.ru/download.php
19 1533 1.50% http://files.nfsko.ru/index.php
20 1499 1.47% https://aqua-jet.top/
21 1252 1.23% https://www.nfsko.ru/
22 1058 1.04% https://voditel-job.ru
23 990 0.97% http://www.nfsko.ru/index.php
24 851 0.84% http://images.nfsko.ru/
25 844 0.83% http://albom-shop.ru
26 812 0.80% http://avia-znak.ru
27 810 0.79% http://barnaul.albom-dlya-monet.ru
28 806 0.79% http://armenia.albom-dlya-monet.ru
29 804 0.79% http://cheboksary.albom-dlya-monet.ru
30 782 0.77% http://astrahan.albom-dlya-monet.ru

Top 20 of 99 Total Search Strings
# Hits Search String
1 4 3.88% https://fabrica-tumana.ru/
2 2 1.94% montes mugica
3 1 0.97% adult erotic porn
4 1 0.97% celulitis nunca mas
5 1 0.97% como curar y como ganar
6 1 0.97% factor quema grasa
7 1 0.97% http://feminism-russia.ru/category/resursy/
8 1 0.97% http://feminism-russia.ru/feministki/
9 1 0.97% http://feminism-russia.ru/polzovateli/faustow169391/
10 1 0.97% http://helpinginer.ru/uslugi/
11 1 0.97% http://helpinginer.ru/vakuumnj-deaerator/
12 1 0.97% https://b2b-creative.ru/mytishhi/seo/prodvizhenie-sajta-v-yande
13 1 0.97% https://b2b-creative.ru/naberezhnye-chelny/site/landing-page/
14 1 0.97% https://b2b-creative.ru/petrozavodsk/site-audit/
15 1 0.97% https://b2b-creative.ru/samara/site-audit/
16 1 0.97% https://b2b-creative.ru/surgut/site/sozdanie-sajta-internet-mag
17 1 0.97% https://bankrotor.ru/nizhnij-novgorod/
18 1 0.97% https://bankrotor.ru/salavat/franshiza/
19 1 0.97% https://djasfant.ru/omsk/kredit-pod-zalog-nedvizhimosti/
20 1 0.97% https://djasfant.ru/ufa/kredit-pod-zalog-nedvizhimosti/

Top 15 of 1585 Total User Agents
# Hits User Agent
1 34285 33.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8398 8.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4423 4.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
4 4389 4.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
5 4366 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
6 4320 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
7 4209 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3904 3.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 3632 3.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 2972 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 1521 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1512 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 1392 1.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 1367 1.34% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1259 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101907 100.00% 78460 100.00% 1393340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01